THE AYR A.R.G. IS THE SOLE SPONSOR/ORGANISER FOR THIS EVENT.
The following list is the only OFFICIAL list of lighthouses and lightships used by the
International Lighthouse/Lightship Weekend.
It contains lighthouses that have been active in the event since 2007. If your lighthouse
is not here, go to the OFFICIAL ON LINE ENTRY FORM and tell us about it.
Remember, the operation from faux or false lighthouses, lights on poles, lights that no longer exist, etc.
is discouraged as they are not within the spirit of the event.
This list is in order by Country and Lighthouse name.
*The DXCC Entity comes from the current ARRL DXCC LIST.
The ILLW Numbers are assigned using the list of currently existing Internet Top-level domains (TLDs) as the prefix.
COUNTRY |
LIGHTHOUSE NAME |
DXCC Entity |
Cont. |
Coordinates |
ILLW No. |
| Alaska | Sentinel Island | KL | NA | 58.5461°N 134.9228°W | US0082 |
| COUNTRY |
LIGHTHOUSE NAME |
DXCC Entity* |
Cont. |
Coordinates |
ILLW No. |
| Argentina | Acantilado / Puerto Madryn | L0 | SA | 42°48'S 64°57'W | AR0043 |
| Argentina | Atalaya (new) | L0 | SA | 35º01.2'S 57º32.1'W | AR0024 |
| Argentina | Atalaya (old) | L0 | SA | 35º01'S 57º32'W | AR0001 |
| Argentina | Baliza Camino | L0 | SA | 40°46'S 64°50'W | AR0030 |
| Argentina | Baliza Chica | L0 | SA | 38°58'S 61°54'W | AR0026 |
| Argentina | Baliza Escarpados | L0 | SA | 54°49'S 68°11'W | AR0002 |
| Argentina | Baliza escollera Norte, Mar del Plata | L0 | SA | 38.0375°S 57.5228°W | AR0045 |
| Argentina | Baliza escollera Sur, Mar del Plata | L0 | SA | 38.0371°S 57.5181°W | AR0046 |
| Argentina | Baliza Necochea Sur | L0 | SA | | AR0023 |
| Argentina | Baliza Puerto Rosales | L0 | SA | 38º56'S 62º04'W | AR0029 |
| Argentina | Baliza Tripode | L0 | SA | 38°53'S 61°58'W | AR0004 |
| Argentina | Beauvoir | L0 | SA | 47°45'S 65°53'W | AR0005 |
| Argentina | Cabo Aristizabel | L0 | SA | 53°51'S 67°34'W | AR0027 |
| Argentina | Cabo Blanco | L0 | SA | 47°12'S 65°45'W | AR0006 |
| Argentina | Cabo Raso | L0 | SA | 54°15'S 65°05'W | AR0021 |
| Argentina | Cabo Vírgenes | L0 | SA | 52°20'S 68°21'W | AR0032 |
| Argentina | Chubut | L0 | SA | 43°22'S 65°03'W | AR0007 |
| Argentina | Claromeco | L0 | SA | 38°52'S 60°03'W | AR0008 |
| Argentina | el Rincon | L0 | SA | 39°23'S 62°01'W | AR0009 |
| Argentina | Golfo Nuevo | L0 | SA | 42°43'S 65°03'W | AR0033 |
| Argentina | Martín García | L0 | SA | 34°11'S 58°15'W | AR0022 |
| Argentina | Miramar | L0 | SA | 38°17'S 57°50'W | AR0010 |
| Argentina | Morro Nuevo | L0 | SA | 42°53'S 64°09'W | AR0031 |
| Argentina | Puerto Nuevo Breakwater Buenos Aires Outer Breakwall | L0 | SA | 34°36'S 58°21'W | AR0040 |
| Argentina | Punta Conscriptos | L0 | SA | 42°53'S 64°42'W | AR0041 |
| Argentina | Punta Delgada | L0 | SA | 42°46'S 63°38'W | AR0042 |
| Argentina | Punta Flecha | L0 | SA | 42°38'S 64°58'W | AR0038 |
| Argentina | Punta Hermengo | L0 | SA | 38°17'S 57°50'W | AR0011 |
| Argentina | Punta Medanos | L0 | SA | 36°53'S 56°41'W | AR0012 |
| Argentina | Punta Mogotes | L0 | SA | 38°06'S 57°33'W | AR0013 |
| Argentina | Punta Ninfas | L0 | SA | 43°09'S 64°45'W | AR0014 |
| Argentina | Punta Páramo | L0 | SA | 53°09'S 68°13'W | AR0037 |
| Argentina | Punta Tehuelche | L0 | SA | 42°24'S 64°18'W | AR0035 |
| Argentina | Quequén | L0 | SA | 38°34'S 58°41'W | AR0015 |
| Argentina | Querandí | L0 | SA | 37°28'S 57°07'W | AR0034 |
| Argentina | Recalada a Bahía Blanca | L0 | SA | 39°00'S 61°16'W | AR0016 |
| Argentina | Rio Negro | L0 | SA | 41°03'S 62°48'W | AR0017 |
| Argentina | San Antonio | L0 | SA | 36°18'S 56°46'W | AR0018 |
| Argentina | San Gregorio | L0 | SA | 45°02'S 65°38'W | AR0028 |
| Argentina | San Jorge | L0 | SA | 45°47'S 67°23'W | AR0036 |
| Argentina | San Jose | L0 | SA | 44°31'S 65°16'W | AR0025 |
| Argentina | San Matias | L0 | SA | 40°49'S 64°43'W | AR0039 |
| Argentina | San Sebastián | L0 | SA | 53.3246°S 68.1580°W | AR0044 |
| Argentina | Segunda Barranca | L0 | SA | 40°47'S 62°17'W | AR0019 |
| Argentina | Stella Maris | L0 | SA | 32°28'S 58°12'W | AR0020 |
COUNTRY |
LIGHTHOUSE NAME |
DXCC Entity |
Cont. |
Coordinates |
ILLW No. |
| Australia | Archer Point, QLD | VK | OC | 15°35'S 145°20'E | AU0065 |
| Australia | Barrenjoey Head, NSW | VK | OC | 33°35'S 151°20'E | AU0046 |
| Australia | Bribie Island Range Front / Northwest Channel Range Front, QLD | VK | OC | 26°50'S 153°08'E | AU0057 |
| Australia | Bribie Island Range Rear / Northwest Channel Range Rear, QLD | VK | OC | 26°50'S 153°08'E | AU0058 |
| Australia | Bulwer Island Rear, QLD | VK | OC | Museum | AU0003 |
| Australia | Burnett Heads (Old), QLD | VK | OC | 24°45'S 152°25'E | AU0004 |
| Australia | Cape Bailey, NSW | VK | OC | 34°02'S 151°13'E | AU0038 |
| Australia | Cape Bruny (New), TAS | VK | OC | 43°30'S 147°09'E | AU0005 |
| Australia | Cape Byron, NSW | VK | OC | 28°38'S 153°38'E | AU0006 |
| Australia | Cape Capricorn, QLD | VK | OC | 23°29'S 151°14'E | AU0059 |
| Australia | Cape Cleveland, QLD | VK | OC | 19°11'S 147°01'E | AU0045 |
| Australia | Cape Jaffa, SA | VK | OC | 36°57'S 139°36'E | AU0007 |
| Australia | Cape Leeuwin, WA | VK | OC | 34°23'S 115°08'E | AU0008 |
| Australia | Cape Liptrap, VIC | VK | OC | 38°54'S 145°55'E | AU0037 |
| Australia | Cape Moreton, QLD | VK | OC | 27°02'S 153°28'E | AU0009 |
| Australia | Cape Naturaliste, WA | VK | OC | 33°32'S 115°02'E | AU0010 |
| Australia | Cape Nelson, VIC | VK | OC | 38°26'S 141°32'E | AU0055 |
| Australia | Cape Otway Light Station (New), VIC | VK | OC | 38°52'S 143°31'E | AU0011 |
| Australia | Cape Schanck, VIC | VK | OC | 38°30'S 144°53'E | AU0012 |
| Australia | Carnarvon, WA | VK | OC | 24°53'S 113°40'E | AU0042 |
| Australia | Clarence Head, NSW | VK | OC | 29°26'S 153°22'E | AU0013 |
| Australia | Cleveland Point (New), QLD | VK | OC | 27°31'S 153°17'E | AU0014 |
| Australia | Corny Point, SA | VK | OC | 34°54'S 137°01'E | AU0015 |
| Australia | Crookhaven Heads, NSW | VK | OC | 34°54'S 150°48'E | AU0047 |
| Australia | Crowdy Head, NSW | VK | OC | 31°50'S 152°45'E | AU0044 |
| Australia | Currie, TAS | VK | OC | 39°56'S 143°51'E | AU0016 |
| Australia | Eastern / McCrae, VIC | VK | OC | 38°21'S 144°55'E | AU0017 |
| Australia | Endeavour / Henry Head, NSW | VK | OC | 33°50'S 151°17'E | AU0052 |
| Australia | Evans Head, NSW | VK | OC | 29°07'S 153°27'E | AU0018 |
| Australia | Fitzroy Island, QLD | VK | OC | 16°56'S 146°00'E | AU0064 |
| Australia | Grassy Hill, QLD | VK | OC | 15°28'S 145°15'E | AU0019 |
| Australia | Green Cape, NSW | VK | OC | 37°16'S 150°03'E | AU0020 |
| Australia | Guilderton, WA | VK | OC | 31º20'S 115º29'E | AU0067 |
| Australia | Hornby, NSW | VK | OC | 33°50'S 151°17'E | AU0041 |
| Australia | Lady Bay Upper, VIC | VK | OC | 38°24'S 149°29E | AU0049 |
| Australia | Low Head, TAS | VK | OC | 41°03'S 146°47'E | AU0048 |
| Australia | Lowly Point, SA | VK | OC | 33°00'S 137°47'E | AU0021 |
| Australia | Macquarie, NSW | VK | OC | 33°51'S 151°17'E | AU0022 |
| Australia | Mersey Bluff, TAS | VK | OC | 41°10'S 146°21'E | AU0040 |
| Australia | MV Cape Don | VK | OC | 33°50'S 151°11'E | AU0023 |
| Australia | Norah Head, NSW | VK | OC | 33°17'S 151°35'E | AU0024 |
| Australia | Old Caloundra, QLD | VK | OC | 26°48'S 153°08'E | AU0025 |
| Australia | Pine Islet (New), QLD | VK | OC | 21°40'S 150°13'E | AU0026 |
| Australia | Point Danger / Captain Cook Memorial, NSW | VK | OC | 28.1650°S 153.5507°E | AU0061 |
| Australia | Point Hicks, VIC | VK | OC | 37°48'S 149°17'E | AU0027 |
| Australia | Point Lonsdale (New), VIC | VK | OC | 38°18'S 144°37'E | AU0028 |
| Australia | Point Malcolm, SA | VK | OC | 35°31'S 139°11'E | AU0029 |
| Australia | Point Moore / Geraldton, WA | VK | OC | -28.7828°S 114.5793°E | AU0063 |
| Australia | Point Perpendicular, NSW | VK | OC | 35°06'S 150°48'E | AU0030 |
| Australia | Pot Boil Channel, TAS | VK | OC | 40°13'S 148°15'E | AU0062 |
| Australia | Queenscliff High / "The Black Lighthouse" / Port Phillip Entrance Range Rear, VIC | VK | OC | 38°16'S 144°40'E | AU0050 |
| Australia | Queenscliff Low / "The White Lighthouse" / Port Phillip Entrance Range Front, VIC | VK | OC | 38°16'S 144°40'E | AU0051 |
| Australia | Rocky Cape, TAS | VK | OC | 40°51'145°30'E | AU0066 |
| Australia | Sandy Cape / Fraser Island, QLD | VK | OC | 24°44'S 153°13'E | AU0043 |
| Australia | Sea Hill Point, QLD | VK | OC | 23°30'S 150°59'E | AU0060 |
| Australia | Smoky Cape, NSW | VK | OC | 30°55'S 153°05'E | AU0031 |
| Australia | South Solitary Island, NSW | VK | OC | 30°13'S 153°16'E | AU0054 |
| Australia | Split Point, VIC | VK | OC | 38°28'S 144°06'E | AU0032 |
| Australia | Sugarloaf Point, NSW | VK | OC | 32°27'S 152°32'E | AU0033 |
| Australia | Table Cape, TAS | VK | OC | 40°57'S 145°44'E | AU0039 |
| Australia | Tacking Point, NSW | VK | OC | 31°29'S 152°56'E | AU0034 |
| Australia | Tipara Reef Light Tower (Maritime Museum at Wallaroo), SA | VK | OC | 33°56'S 137°38'W | AU0053 |
| Australia | Waratah Steelworks Channel Directional, NSW | VK | OC | 32°53'S 151°46'E | AU0068 |
| Australia | Warden Head, NSW | VK | OC | 35°22'S 150°30'E | AU0035 |
| Australia | Williamstown Light & Timeball Tower, VIC | VK | OC | 37°52'S 144°55'E | AU0036 |
| Australia | Wilson's Promontory, VIC | VK | OC | 39°08'S 146°26'E | AU0056 |
COUNTRY |
LIGHTHOUSE NAME |
DXCC Entity |
Cont. |
Coordinates |
ILLW No. |
| Austria | Donau (Danube River) | OE | EU | 48°10'N 016°29'E | AT0005 |
| Austria | Moerbisch (Lake Neusiedlersee) | OE | EU | 47°45'N 016°42'E | AT0004 |
| Austria | Podersdorf-am-See (Lake Neusiedlersee) | OE | EU | 47°51'N 16°50'E | AT0002 |
COUNTRY |
LIGHTHOUSE NAME |
DXCC Entity |
Cont. |
Coordinates |
ILLW No. |
| Azores | Albarnaz | CU | EU | 39°31'N 31°14'W | PT0001 |
| Azores | Carapacho | CU | EU | 39.0142°N 27.9551°W | PT0009 |
COUNTRY |
LIGHTHOUSE NAME |
DXCC Entity |
Cont. |
Coordinates |
ILLW No. |
| Balearic Is. | Cabo Blanco (Mallorca) | EA6 | EU | 39°22'N 2°47'E | ES0011 |
| Balearic Is. | Formentera (Sa Mola, La Mola) | EA6 | EU | 38°40'N 1°35'E | ES0006 |
| Balearic Is. | Isla de Alcanada / Illa Alcunada | EA6 | EU | 39.8353°N 3.1712°E | ES0021 |
COUNTRY |
LIGHTHOUSE NAME |
DXCC Entity |
Cont. |
Coordinates |
ILLW No. |
| Belgium | Blankenberg | ON | EU | 51°19'N 3°07'E | BE0001 |
| Belgium | Ft. Liefkenshoek Range Front | ON | EU | 51°18'N 4°17'E | BE0014 |
| Belgium | Ft. Liefkenshoek Range Rear | ON | EU | 51°18'N 4°17'E | BE0015 |
| Belgium | Knokke Lichttorenplein | ON | EU | | BE0016 |
| Belgium | Lightship West-Hinder I | ON | EU | 51°08'N 4°17'E | BE0004 |
| Belgium | Lightship West-Hinder II | ON | EU | 51°20'N 3°12'E | BE0005 |
| Belgium | Lightship West-Hinder III | ON | EU | 51°14'N 4°24'E | BE0006 |
| Belgium | Niewpoort Head Main | ON | EU | 51°09'N 2°44'E | BE0007 |
| Belgium | Ostend | ON | EU | 51°14'N 2°56'E | BE0008 |
| Belgium | Zeebrugge Range Front (New) / Heist aan Zee Low (New) | ON | EU | 51°21'N 3°13'E | BE0011 |
| Belgium | Zeebrugge Range Front (Old) / Heist aan Zee Low (Old) | ON | EU | 51°21'N 3°13'E | BE0010 |
| Belgium | Zeebrugge Range Rear (New) / Heist aan Zee High (New) | ON | EU | 51°20'N 3°14'E | BE0013 |
| Belgium | Zeebrugge Range Rear (Old) / Heist aan Zee High (Old) | ON | EU | 51°20'N 3°14'E | BE0017 |
| Belgium | Zeebrugge East Breakwater | ON | EU | 51°22'N 3°12'E | BE0003 |
| Belgium | Zeebrugge Old Mole | ON | EU | 51°21'N 3°12'E | BE0009 |
| Belgium | Zeebrugge West Breakwater | ON | EU | 51°22'N 3°11'E | BE0002 |
COUNTRY |
LIGHTHOUSE NAME |
DXCC Entity |
Cont. |
Coordinates |
ILLW No. |
Bonaire, Curacao (Neth. Antilles) | Noordpunt (Curacao) | PJ2 | SA | 12°23'N 69°10'E | AN0002 |
Bonaire, Curacao (Neth. Antilles) | Punt Kanon / Oostpunt (Curacao) | PJ2 | SA | 12°03'N 68°44'E | AN0001 |
COUNTRY |
LIGHTHOUSE NAME |
DXCC Entity |
Cont. |
Coordinates |
ILLW No. |
| Brazil | Mucuripe (New) | PP-PY | SA | 03°44'S 38°28'W | BR0001 |
| Brazil | Mucuripe (Old) | PP-PY | SA | 03°44'S 38°28'W | BR0002 |
| Brazil | Pecém | PP-PY | SA | 3.5500°S 38.8184°W | BR0003 |
COUNTRY |
LIGHTHOUSE NAME |
DXCC Entity |
Cont. |
Coordinates |
ILLW No. |
| Bulgaria | Shabla | LZ | EU | 43°33'N 28°37'E | BG0001 |
COUNTRY |
LIGHTHOUSE NAME |
DXCC Entity |
Cont. |
Coordinates |
ILLW No. |
| Canada | Bell Island, NF | VE | NA | 44°09'N 77°23' | CA0021 |
| Canada | Belleville, ON | VE | NA | 44°09'N 77°23' | CA0017 |
| Canada | Borden's Wharf, NS | VE | NA | Museum | CA0001 |
| Canada | Burlington Canal Main, ON | VE | NA | | CA0015 |
| Canada | Cape Bonavista, NF | VE | NA | 48°42'N 53°05'W | CA0002 |
| Canada | Cape Enrage, NB | VE | NA | 45°36'N 64°47'W | CA0003 |
| Canada | Cape North (New), NS | VE | NA | 47°02'N 60°24'W | CA0004 |
| Canada | Cape North (Old), ON  (Museum of Science and Technology in Ottawa) | VE | NA | | CA0016 |
| Canada | Cape Pine, NF | VE | NA | 46°01'N 53°32'W | CA0005 |
| Canada | Cape Race, NF | VE | NA | 46°40'N 53°04'W | CA0006 |
| Canada | Cape Spear (New), NF | VE | NA | 47°31'N 52°37'W | CA0007 |
| Canada | Cape St. Francis, NF | VE | NA | 47°49'N 52°47'W | CA0022 |
| Canada | Christian Island, ON | VE | NA | 44°47N 80°09'W | CA0008 |
| Canada | Estevan Point, BC | VE | NA | 49°22'N 126°32'W | CA0009 |
| Canada | Henry Island, NS | VE | NA | 45°59'N 61°36'W | CA0010 |
| Canada | Pilier de Pierre / Stone Pillar, QC | VE | NA | 47.2058°N 70.3595°W | CA0020 |
| Canada | Point Clark (Lake Huron), ON | VE | NA | 44°04N 81°46'W | CA0011 |
| Canada | Presqu'île Point, ON | VE | NA | 44°00'N 77°41'W | CA0019 |
| Canada | Red River (Manitoba Marine Museum), MB | VE | NA | museum | CA0012 |
| Canada | Sambro Island, NS | VE | NA | 44°26'N 63°34'W | CA0014 |
| Canada | Swallowtail, NB | VE | NA | 44.7620°N 66.7358°W | CA0018 |
COUNTRY |
LIGHTHOUSE NAME |
DXCC Entity |
Cont. |
Coordinates |
ILLW No. |
| Canary Islands | Entallada | EA8 | AF | 28.2303°N 13.9486°W | ES0018 |
| Canary Islands | Fuencaliente | EA8 | AF | 28°27'N 17°51'W | ES0014 |
COUNTRY |
LIGHTHOUSE NAME |
DXCC Entity |
Cont. |
Coordinates |
ILLW No. |
| Chile | Arica | CA | SA | 18°20'S 70°22'W | CL0009 |
| Chile | Arica South Breakwater | CA | SA | 18°28'S 70°20'W | CL0010 |
| Chile | Carranza | CA | SA | 35°35'S 72°37'W | CL0001 |
| Chile | Cofradía Náutica de Frutillar | CA | SA | 41º09'S 73º01'W | CL0008 |
| Chile | Isla Serrano Iquique | CA | SA | 20°12'S 70°10'W | CL0002 |
| Chile | Monumental de La Serena | CA | SA | 29°54'S 71°17'W | CL0003 |
| Chile | Punta Angamos | CA | SA | 23°02'S 70°31'W | CL0012 |
| Chile | Punta Ángeles | CA | SA | 33°01'S 71°37'W | CL0011 |
| Chile | Punta Gruesa Norte de Chile | CA | SA | 20°22'S 70°11'W | CL0004 |
| Chile | Punta Molo Puerto de Iquique | CA | SA | 20°12'S 70°10'W | CL0005 |
| Chile | Topocalma | CA | SA | 34°09'S 72°01'W | CL0007 |
COUNTRY |
LIGHTHOUSE NAME |
DXCC Entity |
Cont. |
Coordinates |
ILLW No. |
| China, Peoples Republic of | Dongshan | B | AS | 37°30.6'N 122°07.8'E | CN0002 |
| China, Peoples Republic of | Jinxianding | B | AS | 37°29.5'N 122°08.4'E | CN0001 |
| China, Peoples Republic of | Xing Hai Wan | B | AS | 38°53'N 121°35'E | CN0003 |
COUNTRY |
LIGHTHOUSE NAME |
DXCC Entity |
Cont. |
Coordinates |
ILLW No. |
| Croatia | Savudrija | 9A | EU | 45°29'N 13°30'E | HR0001 |
COUNTRY |
LIGHTHOUSE NAME |
DXCC Entity |
Cont. |
Coordinates |
ILLW No. |
| Cyprus | Cape Kiti | 5B | AS | 34°49'N 33°40'E | CY0001 |
COUNTRY |
LIGHTHOUSE NAME |
DXCC Entity |
Cont. |
Coordinates |
ILLW No. |
| Denmark | Albuen | OZ | EU | 54°61'N 10°58'E | DK0011 |
| Denmark | Blåvandshuk (Blåvand) | OZ | EU | 55°34'N 8°05'E | DK0001 |
| Denmark | Christiansø Island | OZ | EU | 55°19'N 15°11'E | DK0002 |
| Denmark | Fornæs | OZ | EU | 56°27'N 10°58' | DK0010 |
| Denmark | Kegnes | OZ | EU | 54°51'N 10°00"E | DK0003 |
| Denmark | Knudshoved | OZ | EU | 55°18'N 10°51'E | DK0004 |
| Denmark | Lodbjerg | OZ | EU | 56°50'"N 8°16'"E | DK0005 |
| Denmark | Lyngvig | OZ | EU | 56°03'N 8°06'E | DK0007 |
| Denmark | Nordborg | OZ | EU | 55°05'N 9°43'E | DK0006 |
| Denmark | Romsø Old | OZ | EU | 55°31'N 10°48’E | DK0008 |
| Denmark | Sejerø | OZ | EU | 55°55'N 11°05'E | DK0009 |
| Denmark | Tunø | OZ | EU | 55°57'N 10°27'E | DK0012 |
COUNTRY |
LIGHTHOUSE NAME |
DXCC Entity |
Cont. |
Coordinates |
ILLW No. |
| Egypt | Dumyat / Damietta | SU | AF | 31°32'N 31°51'E | EG0001 |
COUNTRY |
LIGHTHOUSE NAME |
DXCC Entity |
Cont. |
Coordinates |
ILLW No. |
| England | Bamburgh | G | EU | 55°37'N 1°43'W | UK0001 |
| England | Beachy Head | G | EU | 50°44'N 00°15'E | UK0104 |
| England | Beaulieu Millennium Beacon | G | EU | 50°47'N 1°22'W | UK0002 |
| England | Belle Tout | G | EU | 50°44'N 0°15'E | UK0003 |
| England | Berry Head | G | EU | 50°24'N 3°29'W | UK0088 |
| England | Berwick-upon-Tweed Breakwater | G | EU | 55°46'N 1°59'W | UK0077 |
| England | Blackwall (Trinity House Wharf) | G | EU | 51°30'N 00°14'W | UK0030 |
| England | Blakeney Mariners | G | EU | 52°57'N 1°01'W | UK0084 |
| England | Cromer | G | EU | 52°56'N 1°19'E | UK0076 |
| England | Cross Ness | G | EU | 51°31'N 0°08'E | UK0095 |
| England | Dungeness (New) | G | EU | 50°55'N 0°59'E | UK0059 |
| England | Dungeness (Old) | G | EU | 50°55'N 0°59'E | UK0060 |
| England | Flamborough (Chalk Tower) Head (Old) | G | EU | 54°06'N 0°04'W | UK0005 |
| England | Flamborough Head (New) | G | EU | 54°06'N 0°04'W | UK0006 |
| England | Glasson Dock | G | EU | 54°00'N 2°51'W | UK0100 |
| England | Happisburgh | G | EU | 52°49'N 1°32'E | UK0007 |
| England | Harwich High | G | EU | 51°56'N 1°17'E | UK0074 |
| England | Harwich Low | G | EU | 51°56'N 1°17'E | UK0009 |
| England | Hastings Rear Range | G | EU | 50°51'N 0°35'E | UK0010 |
| England | Hodbarrow Point (New) / Haverigg (New) | G | EU | 54.1903°N 3.2676°W | UK0090 |
| England | Hodbarrow Point (Old) / Haverigg (Old) / Millom | G | EU | 54.1930° 3.2544°W | UK0091 |
| England | Hunstanton | G | EU | 52°57'N 0°30'E | UK0011 |
| England | Hurst Point Low (Hurst Castle) | G | EU | 50°53'N 1°35'W | UK0012 |
| England | Ilfracombe / Lantern Hill | G | EU | 51°13'N 4°07'W | UK0078 |
| England | Killingholme North Low | G | EU | 53.6493°N 0.2196°W | UK0096 |
| England | Killingholme South High / Killingholme South Range Rear | G | EU | 53.6472°N 0.2189°W | UK0097 |
| England | Killingholme South Low / Killingholme South Range Front | G | EU | 53.6465°N 0.2162°W | UK0098 |
| England | Leasowe | G | EU | 53°25'N 3°08'W | UK0014 |
| England | Lightship "Trinity" ex LV15 | G | EU | 51°46'N 0°51'E | UK0015 |
| England | Morecambe / Stone Pier | G | EU | 54°05'N 2°53'W | UK0085 |
| England | Needles Point (Wight, Isle of) | G | EU | 50°40'N 1°35'W | UK0067 |
| England | Orford Ness | G | EU | 52°05'N 1°35'E | UK0079 |
| England | Paull | G | EU | 53°42'N 0°13'W | UK0017 |
| England | Plover Scar | G | EU | 53°59'N 2°53'W | UK0018 |
| England | Portland Bill | G | EU | 50°31'N 2°28'W | UK0073 |
| England | Portland Bill (High) | G | EU | 50°31'N 2°27'W | UK0019 |
| England | Portland Bill (Low) | G | EU | 50°34'N 2°26'W | UK0020 |
| England | Roker Pier / Sunderland North Pier | G | EU | 54.9213°N 1.3525°W | UK0099 |
| England | Scarborough | G | EU | 54°17'N 0°23'W | UK0022 |
| England | Shoreham | G | EU | 50°50'N 0°15'W | UK0023 |
| England | Smeaton's Tower | G | EU | Museum | UK0025 |
| England | Souter | G | EU | 54°58'N 1°22'W | UK0026 |
| England | South Foreland | G | EU | 51°08'N 1°22'E | UK0027 |
| England | Southwold | G | EU | 50°47'N 1°05'W | UK0050 |
| England | Spurn Point High | G | EU | 53°35'N 0°07'E | UK0080 |
| England | Spurn Point Low | G | EU | 53°35'N 0°07'E | UK0081 |
| England | St Ann's Head | G | EU | 51°41'N 05°10'W | UK0052 |
| England | St Bees North Head | G | EU | 54°30'N 3°38'W | UK0028 |
| England | St Mary's Pool | G | EU | 55°07'N 1°27'W | UK0021 |
| England | Start Point | G | EU | 50°14'N 03°39'W | UK0029 |
| England | Tynemouth / Tyne North Pier | G | EU | 55.0145°N 1.4031°W | UK0093 |
| England | Whitby East Pier (New) | G | EU | 54°30'N 0°37'W | UK0063 |
| England | Whitby East Pier (Old) | G | EU | 54°30'N 0°37'W | UK0064 |
| England | Whitby High / Whitby Ling Hill | G | EU | 54°29'N 0°34'W | UK0062 |
| England | Whitby West Pier (New) | G | EU | 54°30'N 0°37'W | UK0065 |
| England | Whitby West Pier (Old) | G | EU | 54°30'N 0°37'W | UK0066 |
| England | Whitehaven North Pier | G | EU | 54°33'N 3°36'W | UK0068 |
| England | Whitehaven Old New Quay / Old Outer Quay | G | EU | 54°33'N 3°36'W | UK0069 |
| England | Whitehaven West Pier | G | EU | 54°33'N 3°36'W | UK0070 |
| England | Withernsea (Kay Kendal Memorial) | G | EU | 53°44'N 0°02'W | UK0013 |
COUNTRY |
LIGHTHOUSE NAME |
DXCC Entity |
Cont. |
Coordinates |
ILLW No. |
| Estonia | Sõrve / Sworve / Swalfer Ort | ES | EU | 57°54'N 22°03'E | EE0001 |
COUNTRY |
LIGHTHOUSE NAME |
DXCC Entity |
Cont. |
Coordinates |
ILLW No. |
| Falkland Isld | Cape Pembroke (New) | VP8 | SA | 51°41'S 57°43'W | FK0001 |
COUNTRY |
LIGHTHOUSE NAME |
DXCC Entity |
Cont. |
Coordinates |
ILLW No. |
| Finland | Bengtskar | OF | EU | 59°43'N 22°30'E | FI0001 |
| Finland | Gåshällan | OF | EU | 62°35'N 21°03'E | FI0015 |
| Finland | Heponiemi | OF | EU | 60.4854°N 21.4375°E | FI0018 |
| Finland | Isokari / Kustavi | OF | EU | 60°43'N 21°01'E | FI0016 |
| Finland | Kallo Range Front | OF | EU | 61°36'N 21°28'E | FI0017 |
| Finland | Kylmapihlaja | OF | EU | 61°09'N 21°18'E | FI0002 |
| Finland | Lightship Helsinki | OF | EU | | FI0003 |
| Finland | Märigrund | OF | EU | 62°32'N 21°04'E | FI0013 |
| Finland | Market Reef (see: Market Reef) | | | | |
| Finland | Norrskär | OF | EU | 63°14'N 20°36'E | FI0020 |
| Finland | Ritgrund | OF | EU | 63°26'N 21°31'E | FI0012 |
| Finland | Rövargrund | OF | EU | 62°28'N 21°08'E | FI0004 |
| Finland | Russaro Island | OF | EU | 59°46'N 22°57'E | FI0005 |
| Finland | Salgrund | OF | EU | 62°20'N 21°12'E | FI0006 |
| Finland | Säppi | OF | EU | 61°29'N 21°21'E | FI0014 |
| Finland | Stubben | OF | EU | 63°32'N 22°10'E | FI0010 |
| Finland | Tankar | OF | EU | 63°57'N 22°51'E | FI0019 |
| Finland | Uto | OF | EU | 59°47'N 21°22'E | FI0007 |
| Finland | Valsorarna | OF | EU | | FI0008 |
| Finland | Yttergrund | OF | EU | 61°59'N 21°18'E | FI0009 |
COUNTRY |
LIGHTHOUSE NAME |
DXCC Entity |
Cont. |
Coordinates |
ILLW No. |
| France | Fecamp Haute-Normandie | F | EU | 49°46'N 0°22'E | FR0001 |
| France | Gravelines (Petite Fort Phillipe) | F | EU | 51°01'N 2°06'E | FR0002 |
| France | Phare du Trehic | F | EU | 47°19'N 2°31'W | FR0003 |
COUNTRY |
LIGHTHOUSE NAME |
DXCC Entity |
Cont. |
Coordinates |
ILLW No. |
| Georgia | Bukhta Poti | 4L | AS | 41°39'N 41°39'E | GE0001 |
COUNTRY |
LIGHTHOUSE NAME |
DXCC Entity |
Cont. |
Coordinates |
ILLW No. |
| Germany | Altenbruch Oberfeuer / Neue Schlanke Anna | DA | EU | 53°50'N 8°46'E | DE0057 |
| Germany | Altenbruch Unterfeuer (New) | DA | EU | 53°50'N 8°48'E | DE0032 |
| Germany | Altenbruch Unterfeuer (Old) / Dicke Berta | DA | EU | 53°50'N 8°48'E | DE0050 |
| Germany | Alter Turm Borkum / Old Borkum Tower | DA | EU | 53°35'N 6°40'E | DE0046 |
| Germany | Amrum | DA | EU | 54.6310°N 8.3546°E | DE0081 |
